Tourism in Ouarzazate
Here is an overview of tourism in Ouarzazate by French, Spanish and British tourists.
Nights Spent in Ouarzazate by Visitor Origin
French | Spanish | British | Total | |
2000 | 360721 | 20221 | 20655 | 591838 |
2001 | 354929 | 20797 | 8897 | 540232 |
2002 | 304742 | 11067 | 14635 | 466389 |
2003 | 288511 | 8407 | 9275 | 407530 |
2004 | 303254 | 16721 | 30119 | 568134 |
2005 | 315858 | 23334 | 26838 | 531973 |
2006 | 315453 | 26218 | 20127 | 550200 |
2007 | 271711 | 30191 | 26882 | 533380 |
Percentage of Nights Spent in Ouarzazate by Visitor Origin
French | Spanish | British | |
2000 | 60.95% | 3.42% | 3.49% |
2001 | 65.70% | 3.85% | 1.65% |
2002 | 65.34% | 2.37% | 3.14% |
2003 | 70.80% | 2.06% | 2.28% |
2004 | 53.38% | 2.94% | 5.30% |
2005 | 59.37% | 4.39% | 5.04% |
2006 | 57.33% | 4.77% | 3.66% |
2007 | 50.94% | 5.66% | 5.04% |
Percentage of Growth Over Time for Nights Spent in Ouarzazate by Visitor Origin
2000-2007 | |
French | -24.68% |
Spanish | 49.31% |
British | 30.15% |
Total | -9.88% |
Average Length of Stay (in Nights) in Ouarzazate by Visitor Origin
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
French | 2 | 2.1 | 2 | 2 | 2 | 1.9 | 1.8 | 1.8 |
Spanish | 1.3 | 1.4 | 1.2 | 1.2 | 1.4 | 1.3 | 1.2 | 1.3 |
British | 2.5 | 1.7 | 2.7 | 1.7 | 3.5 | 2.6 | 1.7 | 2.1 |