Tourism in Casablanca
A statistical overview of tourism in Casablanca
Nights Spent in Casablanca, 2000-2007, by Visitor Origin
| French | Spanish | British | Total | |
| 2000 | 242835 | 76233 | 39727 | 1136826 |
| 2001 | 204361 | 49792 | 33583 | 1002554 |
| 2002 | 199536 | 37761 | 32200 | 982714 |
| 2003 | 194336 | 41101 | 28069 | 905893 |
| 2004 | 219143 | 47007 | 28131 | 1009511 |
| 2005 | 239770 | 51353 | 25939 | 1102540 |
| 2006 | 256137 | 58936 | 29299 | 1217830 |
| 2007 | 285878 | 63298 | 27989 | 1331848 |
Percent of Nights Spent in Casablanca by Visitor Origin 2000-2007
| French | Spanish | British | |
| 2000 | 21.36% | 6.71% | 3.49% |
| 2001 | 20.38% | 4.97% | 3.35% |
| 2002 | 20.30% | 3.84% | 3.28% |
| 2003 | 21.45% | 4.54% | 3.10% |
| 2004 | 21.71% | 4.66% | 2.79% |
| 2005 | 21.75% | 4.66% | 2.35% |
| 2006 | 21.03% | 4.84% | 2.41% |
| 2007 | 21.46% | 4.75% | 2.10% |
Percentage of Growth Over Time for Nights Spent in Casablanca by Visitor Origin
| 2000-2007 | |
| French | 17.73% |
| Spanish | -16.97% |
| British | -29.55% |
| Total | 17.15% |

Average Length of Stay (in Nights) in Casa by Visitor Origin
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| French | 2.6 | 2.6 | 2.7 | 2.6 | 2.6 | 2.6 | 2.5 | 2.5 |
| Spanish | 3.8 | 3.7 | 4 | 3.3 | 4.3 | 4.1 | 4.3 | 3.9 |
| British | 2.6 | 2.5 | 2.4 | 2.7 | 2.4 | 2.2 | 2.2 | 2.2 |

Percent of Growth by Year for Nights Spent in Casablanca by Visitor Origin
| French | Spanish | British | Total | |
| 2000 | - | - | - | - |
| 2001 | -15.84% | -34.68% | -15.47% | -11.81% |
| 2002 | -2.36% | -24.16% | -4.12% | -1.98% |
| 2003 | -2.61% | 8.85% | -12.83% | -7.82% |
| 2004 | 12.77% | 14.37% | 0.22% | 11.44% |
| 2005 | 9.41% | 9.25% | -7.79% | 9.22% |
| 2006 | 6.83% | 14.77% | 12.95% | 10.46% |
| 2007 | 11.61% | 7.40% | -4.47% | 9.36% |

